EVER GRAIN BREWERY
TUESDAY CORNHOLE LEAGUE
TUESDAY CORNHOLE LEAGUE
Social Cornhole League
Team | Win | Loss | Tie |
---|---|---|---|
4 Dudes, 1 Hole | 6 | 0 | 1 |
Bags to the Future | 2 | 5 | 0 |
MRCC | 3 | 4 | 0 |
Boys & their Bags | 6 | 1 | 0 |
Bricked Up | 2 | 5 | 0 |
Cornhole Sanders | 5 | 2 | 0 |
Cornstars | 0 | 7 | 0 |
Flatten the Corn | 5 | 2 | 0 |
Flickin Beans | 1 | 6 | 0 |
Frog Hollow Baggers | 7 | 0 | 0 |
Get in the Hole | 6 | 1 | 0 |
Hole Masters | 2 | 5 | 0 |
Loaner Hole | 2 | 5 | 0 |
Beers & Bags | 5 | 2 | 0 |
Notorious B.A.G.'s | 2 | 5 | 0 |
Tea Bags | 4 | 3 | 0 |
Team GRAIN | 1 | 6 | 0 |
Toss My Sack | 6 | 0 | 1 |
Touch of Gray | 2 | 5 | 0 |
Yay! Cornhole | 2 | 5 | 0 |
Team | Date | Time | Opponent | Board | Series Winner | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|---|---|---|---|---|---|---|---|---|---|
Hole Masters | 01/17/23 | 6:30 | Cornhole Sanders | Ever Grain 1 | Cornhole Sanders | Cornhole Sanders | Hole Masters | Hole Masters | Cornhole Sanders | Cornhole Sanders |
Flickin Beans | 01/17/23 | 7:30 | Get in the Hole | Ever Grain 1 | Get in the Hole | Get in the Hole | Get in the Hole | Flickin Beans | Get in the Hole | |
Tea Bags | 01/17/23 | 8:30 | Touch of Gray | Ever Grain 1 | Tea Bags | Tea Bags | Tea Bags | Tea Bags | ||
Boys & their Bags | 01/17/23 | 6:30 | Team GRAIN | Ever Grain 2 | Boys & their Bags | Boys & their Bags | Boys & their Bags | Team GRAIN | Boys & their Bags | |
Notorious B.A.G.'s | 01/17/23 | 7:30 | Flatten the Corn | Ever Grain 2 | Flatten the Corn | Notorious B.A.G.'s | Flatten the Corn | Flatten the Corn | Notorious B.A.G.'s | Flatten the Corn |
Toss My Sack | 01/17/23 | 8:30 | MRCC | Ever Grain 2 | Toss My Sack | Toss My Sack | Toss My Sack | MRCC | Toss My Sack | |
4 Dudes, 1 Hole | 01/17/23 | 6:30 | Beers & Bags | Ever Grain 3 | 4 Dudes, 1 Hole | 4 Dudes, 1 Hole | 4 Dudes, 1 Hole | 4 Dudes, 1 Hole | ||
Yay! Cornhole | 01/17/23 | 7:30 | Frog Hollow Baggers | Ever Grain 3 | Frog Hollow Baggers | Frog Hollow Baggers | Frog Hollow Baggers | Frog Hollow Baggers | ||
Bricked Up | 01/17/23 | 8:30 | Loaner Hole | Ever Grain 3 | Bricked Up | Loaner Hole | Bricked Up | Bricked Up | Bricked Up | |
Cornstars | 01/24/23 | 6:30 | Bags to the Future | Ever Grain 1 | Bags to the Future | Cornstars | Bags to the Future | Bags to the Future | Cornstars | Bags to the Future |
Get in the Hole | 01/24/23 | 7:30 | Yay! Cornhole | Ever Grain 1 | Get in the Hole | Get in the Hole | Get in the Hole | Get in the Hole | ||
Beers & Bags | 01/24/23 | 8:30 | Flickin Beans | Ever Grain 1 | Beers & Bags | Beers & Bags | Beers & Bags | Beers & Bags | ||
Team GRAIN | 01/24/23 | 6:30 | Tea Bags | Ever Grain 2 | Tea Bags | Tea Bags | Tea Bags | Tea Bags | ||
Loaner Hole | 01/24/23 | 7:30 | Notorious B.A.G.'s | Ever Grain 2 | Notorious B.A.G.'s | Notorious B.A.G.'s | Notorious B.A.G.'s | Loaner Hole | Loaner Hole | Notorious B.A.G.'s |
MRCC | 01/24/23 | 8:30 | Hole Masters | Ever Grain 2 | MRCC | Hole Masters | MRCC | MRCC | Hole Masters | MRCC |
Cornhole Sanders | 01/24/23 | 6:30 | Bricked Up | Ever Grain 3 | Bricked Up | Cornhole Sanders | Bricked Up | Bricked Up | Bricked Up | |
Touch of Gray | 01/24/23 | 7:30 | 4 Dudes, 1 Hole | Ever Grain 3 | 4 Dudes, 1 Hole | 4 Dudes, 1 Hole | 4 Dudes, 1 Hole | 4 Dudes, 1 Hole | ||
Frog Hollow Baggers | 01/24/23 | 8:30 | Boys & their Bags | Ever Grain 3 | Frog Hollow Baggers | Frog Hollow Baggers | Frog Hollow Baggers | Frog Hollow Baggers | ||
Bags to the Future | 01/31/23 | 6:30 | Flatten the Corn | Ever Grain 1 | Flatten the Corn | Flatten the Corn | Bags to the Future | Flatten the Corn | Flatten the Corn | |
Toss My Sack | 01/31/23 | 7:30 | Cornstars | Ever Grain 1 | Toss My Sack | Toss My Sack | Toss My Sack | Toss My Sack | ||
Hole Masters | 01/31/23 | 8:30 | Frog Hollow Baggers | Ever Grain 1 | Frog Hollow Baggers | Frog Hollow Baggers | Frog Hollow Baggers | Frog Hollow Baggers | ||
Yay! Cornhole | 01/31/23 | 6:30 | Boys & their Bags | Ever Grain 2 | Boys & their Bags | Boys & their Bags | Boys & their Bags | Boys & their Bags | ||
Get in the Hole | 01/31/23 | 7:30 | Beers & Bags | Ever Grain 2 | Get in the Hole | Get in the Hole | Get in the Hole | Get in the Hole | ||
Notorious B.A.G.'s | 01/31/23 | 8:30 | Cornhole Sanders | Ever Grain 2 | Cornhole Sanders | Cornhole Sanders | Cornhole Sanders | Notorious B.A.G.'s | Notorious B.A.G.'s | Cornhole Sanders |
4 Dudes, 1 Hole | 01/31/23 | 6:30 | Team GRAIN | Ever Grain 3 | 4 Dudes, 1 Hole | 4 Dudes, 1 Hole | 4 Dudes, 1 Hole | 4 Dudes, 1 Hole | ||
Flickin Beans | 01/31/23 | 7:30 | Touch of Gray | Ever Grain 3 | Touch of Gray | Touch of Gray | Flickin Beans | Touch of Gray | Touch of Gray | |
Bricked Up | 01/31/23 | 8:30 | MRCC | Ever Grain 3 | MRCC | MRCC | MRCC | Bricked Up | Bricked Up | MRCC |
Tea Bags | 02/07/23 | 6:30 | Bags to the Future | Ever Grain 1 | Tea Bags | Tea Bags | Bags to the Future | Tea Bags | Tea Bags | |
Cornstars | 02/07/23 | 7:30 | Loaner Hole | Ever Grain 1 | Loaner Hole | Loaner Hole | Loaner Hole | Cornstars | Loaner Hole | |
Flatten the Corn | 02/07/23 | 8:30 | Toss My Sack | Ever Grain 1 | Toss My Sack | Flatten the Corn | Flatten the Corn | Toss My Sack | Toss My Sack | Toss My Sack |
Touch of Gray | 02/07/23 | 6:30 | Get in the Hole | Ever Grain 2 | Get in the Hole | Get in the Hole | Get in the Hole | Get in the Hole | ||
Beers & Bags | 02/07/23 | 7:30 | Yay! Cornhole | Ever Grain 2 | Beers & Bags | Beers & Bags | Beers & Bags | Yay! Cornhole | Beers & Bags | |
MRCC | 02/07/23 | 8:30 | Notorious B.A.G.'s | Ever Grain 2 | Notorious B.A.G.'s | Notorious B.A.G.'s | Notorious B.A.G.'s | MRCC | Notorious B.A.G.'s | |
Boys & their Bags | 02/07/23 | 6:30 | Hole Masters | Ever Grain 3 | Boys & their Bags | Boys & their Bags | Boys & their Bags | Boys & their Bags | ||
Frog Hollow Baggers | 02/07/23 | 7:30 | Bricked Up | Ever Grain 3 | Frog Hollow Baggers | Frog Hollow Baggers | Frog Hollow Baggers | Frog Hollow Baggers | ||
Team GRAIN | 02/07/23 | 8:30 | Flickin Beans | Ever Grain 3 | Flickin Beans | Flickin Beans | Flickin Beans | Team GRAIN | Team GRAIN | Flickin Beans |
Bags to the Future | 03/14/23 | 6:30 | 4 Dudes, 1 Hole | Ever Grain 1 | 4 Dudes, 1 Hole | 4 Dudes, 1 Hole | 4 Dudes, 1 Hole | 4 Dudes, 1 Hole | ||
Cornhole Sanders | 03/14/23 | 7:30 | Cornstars | Ever Grain 1 | Cornhole Sanders | Cornhole Sanders | Cornhole Sanders | Cornhole Sanders | ||
Loaner Hole | 03/14/23 | 8:30 | Flatten the Corn | Ever Grain 1 | Flatten the Corn | Flatten the Corn | Flatten the Corn | Flatten the Corn | ||
Get in the Hole | 03/14/23 | 6:30 | Team GRAIN | Ever Grain 2 | Get in the Hole | |||||
Toss My Sack | 03/14/23 | 7:30 | Tea Bags | Ever Grain 2 | Toss My Sack | Tea Bags | Toss My Sack | Toss My Sack | Toss My Sack | |
Notorious B.A.G.'s | 03/14/23 | 8:30 | Frog Hollow Baggers | Ever Grain 2 | Frog Hollow Baggers | Frog Hollow Baggers | Frog Hollow Baggers | Frog Hollow Baggers | ||
Beers & Bags | 03/14/23 | 6:30 | Touch of Gray | Ever Grain 3 | Beers & Bags | Beers & Bags | Beers & Bags | Beers & Bags | ||
Bricked Up | 03/14/23 | 7:30 | Boys & their Bags | Ever Grain 3 | Boys & their Bags | Bricked Up | Boys & their Bags | Boys & their Bags | Boys & their Bags | |
Yay! Cornhole | 03/14/23 | 8:30 | Hole Masters | Ever Grain 3 | Yay! Cornhole | Yay! Cornhole | Yay! Cornhole | Hole Masters | Yay! Cornhole | |
Flickin Beans | 02/21/23 | 6:30 | Bags to the Future | Ever Grain 1 | Bags to the Future | Flickin Beans | Bags to the Future | Flickin Beans | Bags to the Future | Bags to the Future |
Tea Bags | 02/21/23 | 7:30 | Loaner Hole | Ever Grain 1 | Tea Bags | Loaner Hole | Tea Bags | Tea Bags | Tea Bags | |
Flatten the Corn | 02/21/23 | 8:30 | Cornhole Sanders | Ever Grain 1 | Flatten the Corn | Cornhole Sanders | Flatten the Corn | Flatten the Corn | Flatten the Corn | |
Hole Masters | 02/21/23 | 6:30 | Bricked Up | Ever Grain 2 | Hole Masters | Hole Masters | Bricked Up | Hole Masters | Bricked Up | Hole Masters |
4 Dudes, 1 Hole | 02/21/23 | 7:30 | Toss My Sack | Ever Grain 2 | 4 Dudes, 1 Hole | Toss My Sack | Toss My Sack | 4 Dudes, 1 Hole | ||
Cornstars | 02/21/23 | 8:30 | MRCC | Ever Grain 2 | MRCC | MRCC | MRCC | MRCC | ||
Touch of Gray | 02/21/23 | 6:30 | Yay! Cornhole | Ever Grain 3 | Touch of Gray | Yay! Cornhole | Yay! Cornhole | Touch of Gray | Touch of Gray | Touch of Gray |
Boys & their Bags | 02/21/23 | 7:30 | Notorious B.A.G.'s | Ever Grain 3 | Boys & their Bags | Notorious B.A.G.'s | Boys & their Bags | Notorious B.A.G.'s | Boys & their Bags | Boys & their Bags |
Team GRAIN | 02/21/23 | 8:30 | Beers & Bags | Ever Grain 3 | Beers & Bags | Team GRAIN | Beers & Bags | Beers & Bags | Beers & Bags | |
Cornhole Sanders | 02/28/23 | 6:30 | Tea Bags | Ever Grain 1 | Cornhole Sanders | Cornhole Sanders | Cornhole Sanders | Cornhole Sanders | ||
Toss My Sack | 02/28/23 | 7:30 | Flickin Beans | Ever Grain 1 | Toss My Sack | Flickin Beans | Toss My Sack | Toss My Sack | Toss My Sack | |
Loaner Hole | 02/28/23 | 8:30 | 4 Dudes, 1 Hole | Ever Grain 1 | 4 Dudes, 1 Hole | 4 Dudes, 1 Hole | 4 Dudes, 1 Hole | 4 Dudes, 1 Hole | ||
Frog Hollow Baggers | 02/28/23 | 6:30 | Cornstars | Ever Grain 2 | Frog Hollow Baggers | Frog Hollow Baggers | Frog Hollow Baggers | Frog Hollow Baggers | ||
Bags to the Future | 02/28/23 | 7:30 | Get in the Hole | Ever Grain 2 | Get in the Hole | Get in the Hole | Get in the Hole | Get in the Hole | ||
MRCC | 02/28/23 | 8:30 | Flatten the Corn | Ever Grain 2 | Flatten the Corn | MRCC | Flatten the Corn | Flatten the Corn | MRCC | Flatten the Corn |
Notorious B.A.G.'s | 02/28/23 | 6:30 | Hole Masters | Ever Grain 3 | Hole Masters | Notorious B.A.G.'s | Hole Masters | Notorious B.A.G.'s | Hole Masters | Hole Masters |
Yay! Cornhole | 02/28/23 | 7:30 | Bricked Up | Ever Grain 3 | Yay! Cornhole | Bricked Up | Yay! Cornhole | Yay! Cornhole | Yay! Cornhole | |
Touch of Gray | 02/28/23 | 8:30 | Team GRAIN | Ever Grain 3 | Team GRAIN | Team GRAIN | Team GRAIN | Team GRAIN | ||
4 Dudes, 1 Hole | 03/07/23 | 6:30 | Tea Bags | Ever Grain 1 | 4 Dudes, 1 Hole | 4 Dudes, 1 Hole | 4 Dudes, 1 Hole | 4 Dudes, 1 Hole | ||
Cornstars | 03/07/23 | 7:30 | Boys & their Bags | Ever Grain 1 | Boys & their Bags | Cornstars | Boys & their Bags | Boys & their Bags | Cornstars | Boys & their Bags |
Flickin Beans | 03/07/23 | 8:30 | Loaner Hole | Ever Grain 1 | Loaner Hole | Loaner Hole | Loaner Hole | Flickin Beans | Loaner Hole | |
Flatten the Corn | 03/07/23 | 7:30 | Frog Hollow Baggers | Ever Grain 2 | Frog Hollow Baggers | Frog Hollow Baggers | Frog Hollow Baggers | Frog Hollow Baggers | ||
Get in the Hole | 03/07/23 | 8:30 | Toss My Sack | Ever Grain 2 | Toss My Sack | Toss My Sack | Toss My Sack | Get in the Hole | Toss My Sack | |
Beers & Bags | 03/07/23 | 6:30 | Bags to the Future | Ever Grain 3 | Beers & Bags | Beers & Bags | Beers & Bags | Beers & Bags | ||
Cornhole Sanders | 03/07/23 | 8:30 | MRCC | Ever Grain 3 | Cornhole Sanders | Cornhole Sanders | Cornhole Sanders | Cornhole Sanders |
PREVIOUS CORNHOLE LEAGUE RESULTS
Team | Season | Year |
---|---|---|
Valley Rd Drinking Association | Spring | 2021 |
Iron Mazen | Fall | 2021 |
Me So Corny | Spring | 2022 |