STANDINGS
Team | Win | Loss | Tie |
---|---|---|---|
4 Dudes, 1 Hole | 2 | 0 | 0 |
Air Force Retirees | 0 | 2 | 0 |
Alley Baggers | 2 | 0 | 0 |
Beers and Bags | 1 | 1 | 0 |
Cornhole Sanders | 0 | 2 | 0 |
Cornstars | 0 | 2 | 0 |
Flatten the Corn | 1 | 1 | 0 |
Old School | 2 | 0 | 0 |
The Gang Plays Cornhole | 0 | 2 | 0 |
Bags to the Future | 1 | 1 | 0 |
Coco Krispies | 0 | 2 | 0 |
CrossFit717 | 0 | 2 | 0 |
Flickin Beans | 0 | 2 | 0 |
Get in the Hole | 2 | 0 | 0 |
Loaner Hole | 0 | 2 | 0 |
Masters of the Hole | 0 | 2 | 0 |
Mr. Bean | 2 | 0 | 0 |
Notorious B.A.G.'s | 1 | 0 | 0 |
Silver Foxes | 2 | 0 | 0 |
Tea Bags | 0 | 1 | 0 |
The Cornholios | 2 | 0 | 0 |
Unicorns | 1 | 1 | 0 |
Which Hole 1 | 2 | 0 | 0 |
Which Hole 2 | 2 | 0 | 0 |
SCHEDULE
Team | Date | Time | Opponent | Board | Series Winner | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|---|---|---|---|---|---|---|---|---|---|
Cornhole Sanders | 09/12/23 | 6:30 | Old School | Ever Grain 1 | Old School | Cornhole Sanders | Old School | Old School | Old School | |
Beers and Bags | 09/12/23 | 7:30 | Flatten the Corn | Ever Grain 1 | Beers and Bags | Beers and Bags | Flatten the Corn | Beers and Bags | Flatten the Corn | Beers and Bags |
Air Force Retirees | 09/12/23 | 8:30 | Alley Baggers | Ever Grain 1 | Alley Baggers | Alley Baggers | Alley Baggers | Alley Baggers | ||
Cornstars | 09/12/23 | 6:30 | 4 Dudes, 1 Hole | Ever Grain 2 | 4 Dudes, 1 Hole | 4 Dudes, 1 Hole | 4 Dudes, 1 Hole | 4 Dudes, 1 Hole | ||
Get in the Hole | 09/12/23 | 7:30 | Bags to the Future | Ever Grain 2 | Get in the Hole | Get in the Hole | Get in the Hole | Get in the Hole | ||
Coco Krispies | 09/12/23 | 8:30 | Which Hole 2 | Ever Grain 2 | Which Hole 2 | Which Hole 2 | Which Hole 2 | Which Hole 2 | ||
Silver Foxes | 09/12/23 | 6:30 | Masters of the Hole | Ever Grain 3 | Silver Foxes | Silver Foxes | Silver Foxes | Silver Foxes | ||
Loaner Hole | 09/12/23 | 7:30 | Unicorns | Ever Grain 3 | Unicorns | Unicorns | Loaner Hole | Unicorns | Unicorns | |
Tea Bags | 09/12/23 | 8:30 | Mr. Bean | Ever Grain 3 | Mr. Bean | Tea Bags | Mr. Bean | Mr. Bean | Mr. Bean | |
The Cornholios | 09/12/23 | 6:30 | CrossFit717 | Ever Grain 4 | The Cornholios | The Cornholios | The Cornholios | The Cornholios | ||
Flickin Beans | 09/12/23 | 7:30 | Notorious B.A.G.'s | Ever Grain 4 | Notorious B.A.G.'s | Notorious B.A.G.'s | Flickin Beans | Notorious B.A.G.'s | Flickin Beans | Notorious B.A.G.'s |
Which Hole 1 | 09/12/23 | 8:30 | The Gang Plays Cornhole | Ever Grain 4 | Which Hole 1 | Which Hole 1 | Which Hole 1 | The Gang Plays Cornhole | Which Hole 1 | |
Flatten the Corn | 09/19/23 | 6:30 | Air Force Retirees | Ever Grain 1 | Flatten the Corn | Flatten the Corn | Air Force Retirees | Flatten the Corn | Air Force Retirees | Flatten the Corn |
Alley Baggers | 09/19/23 | 7:30 | Cornhole Sanders | Ever Grain 1 | Alley Baggers | Alley Baggers | Alley Baggers | Alley Baggers | ||
Old School | 09/19/23 | 8:30 | Cornstars | Ever Grain 1 | Old School | Old School | Cornstars | Old School | Old School | |
Masters of the Hole | 09/19/23 | 6:30 | Which Hole 2 | Ever Grain 2 | Which Hole 2 | Which Hole 2 | Which Hole 2 | Masters of the Hole | Which Hole 2 | |
Bags to the Future | 09/19/23 | 7:30 | Flickin Beans | Ever Grain 2 | Bags to the Future | Bags to the Future | Flickin Beans | Bags to the Future | Bags to the Future | |
Mr. Bean | 09/19/23 | 8:30 | Coco Krispies | Ever Grain 2 | Mr. Bean | Mr. Bean | Mr. Bean | Mr. Bean | ||
Notorious B.A.G.'s | 09/19/23 | 6:30 | Tea Bags | Ever Grain 3 | ||||||
CrossFit717 | 09/19/23 | 7:30 | Silver Foxes | Ever Grain 3 | Silver Foxes | Silver Foxes | Silver Foxes | Silver Foxes | ||
Which Hole 1 | 09/19/23 | 8:30 | Loaner Hole | Ever Grain 3 | Which Hole 1 | Which Hole 1 | Which Hole 1 | Which Hole 1 | ||
4 Dudes, 1 Hole | 09/19/23 | 6:30 | Beers and Bags | Ever Grain 4 | 4 Dudes, 1 Hole | 4 Dudes, 1 Hole | 4 Dudes, 1 Hole | 4 Dudes, 1 Hole | ||
Unicorns | 09/19/23 | 7:30 | The Cornholios | Ever Grain 4 | The Cornholios | The Cornholios | Unicorns | The Cornholios | The Cornholios | |
The Gang Plays Cornhole | 09/19/23 | 8:30 | Get in the Hole | Ever Grain 4 | Get in the Hole | Get in the Hole | Get in the Hole | Get in the Hole | ||
Cornhole Sanders | 09/26/23 | 6:30 | Flatten the Corn | Ever Grain 1 | ||||||
Old School | 09/26/23 | 7:30 | 4 Dudes, 1 Hole | Ever Grain 1 | ||||||
Air Force Retirees | 09/26/23 | 8:30 | Beers and Bags | Ever Grain 1 | ||||||
Silver Foxes | 09/26/23 | 6:30 | Flickin Beans | Ever Grain 2 | ||||||
Loaner Hole | 09/26/23 | 7:30 | Mr. Bean | Ever Grain 2 | ||||||
Cornstars | 09/26/23 | 8:30 | Alley Baggers | Ever Grain 2 | ||||||
The Cornholios | 09/26/23 | 6:30 | Which Hole 1 | Ever Grain 3 | ||||||
Tea Bags | 09/26/23 | 7:30 | Bags to the Future | Ever Grain 3 | ||||||
Unicorns | 09/26/23 | 8:30 | The Gang Plays Cornhole | Ever Grain 4 | ||||||
Masters of the Hole | 09/26/23 | 6:30 | CrossFit717 | Ever Grain 4 | ||||||
Which Hole 2 | 09/26/23 | 7:30 | Get in the Hole | Ever Grain 4 | ||||||
Coco Krispies | 09/26/23 | 8:30 | Notorious B.A.G.'s | Ever Grain 4 | ||||||
4 Dudes, 1 Hole | 10/03/23 | 6:30 | Air Force Retirees | Ever Grain 1 | ||||||
Flatten the Corn | 10/03/23 | 7:30 | Cornstars | Ever Grain 1 | ||||||
Alley Baggers | 10/03/23 | 8:30 | Old School | Ever Grain 1 | ||||||
Get in the Hole | 10/03/23 | 6:30 | Flickin Beans | Ever Grain 2 | ||||||
Notorious B.A.G.'s | 10/03/23 | 7:30 | Loaner Hole | Ever Grain 2 | ||||||
Beers and Bags | 10/03/23 | 8:30 | Cornhole Sanders | Ever Grain 2 | ||||||
CrossFit717 | 10/03/23 | 6:30 | Mr. Bean | Ever Grain 3 | ||||||
Which Hole 1 | 10/03/23 | 7:30 | Silver Foxes | Ever Grain 3 | ||||||
Bags to the Future | 10/03/23 | 8:30 | The Gang Plays Cornhole | Ever Grain 3 | ||||||
Which Hole 2 | 10/03/23 | 6:30 | Tea Bags | Ever Grain 4 | ||||||
Unicorns | 10/03/23 | 7:30 | Masters of the Hole | Ever Grain 4 | ||||||
Coco Krispies | 10/03/23 | 8:30 | The Cornholios | Ever Grain 4 | ||||||
Cornstars | 10/10/23 | 6:30 | Beers and Bags | Ever Grain 1 | ||||||
Old School | 10/10/23 | 7:30 | Flatten the Corn | Ever Grain 1 | ||||||
Alley Baggers | 10/10/23 | 8:30 | 4 Dudes, 1 Hole | Ever Grain 1 | ||||||
Flickin Beans | 10/10/23 | 6:30 | Tea Bags | Ever Grain 2 | ||||||
Mr. Bean | 10/10/23 | 7:30 | Masters of the Hole | Ever Grain 2 | ||||||
Cornhole Sanders | 10/10/23 | 8:30 | Air Force Retirees | Ever Grain 2 | ||||||
CrossFit717 | 10/10/23 | 6:30 | Which Hole 2 | Ever Grain 3 | ||||||
Loaner Hole | 10/10/23 | 7:30 | Bags to the Future | Ever Grain 3 | ||||||
Get in the Hole | 10/10/23 | 8:30 | Coco Krispies | Ever Grain 3 | ||||||
Notorious B.A.G.'s | 10/10/23 | 6:30 | Silver Foxes | Ever Grain 4 | ||||||
Unicorns | 10/10/23 | 7:30 | Which Hole 1 | Ever Grain 4 | ||||||
The Cornholios | 10/10/23 | 8:30 | The Gang Plays Cornhole | Ever Grain 4 | ||||||
Beers and Bags | 10/17/23 | 6:30 | Old School | Ever Grain 1 | ||||||
Flatten the Corn | 10/17/23 | 7:30 | Alley Baggers | Ever Grain 1 | ||||||
4 Dudes, 1 Hole | 10/17/23 | 8:30 | Cornhole Sanders | Ever Grain 1 | ||||||
Masters of the Hole | 10/17/23 | 6:30 | Notorious B.A.G.'s | Ever Grain 2 | ||||||
Unicorns | 10/17/23 | 7:30 | Which Hole 2 | Ever Grain 2 | ||||||
Air Force Retirees | 10/17/23 | 8:30 | Cornstars | Ever Grain 2 | ||||||
Loaner Hole | 10/17/23 | 6:30 | Get in the Hole | Ever Grain 3 | ||||||
Silver Foxes | 10/17/23 | 7:30 | Bags to the Future | Ever Grain 3 | ||||||
The Gang Plays Cornhole | 10/17/23 | 8:30 | Tea Bags | Ever Grain 3 | ||||||
Which Hole 1 | 10/17/23 | 6:30 | CrossFit717 | Ever Grain 4 | ||||||
Mr. Bean | 10/17/23 | 7:30 | The Cornholios | Ever Grain 4 | ||||||
Coco Krispies | 10/17/23 | 8:30 | Flickin Beans | Ever Grain 4 | ||||||
Flatten the Corn | 10/24/23 | 6:30 | 4 Dudes, 1 Hole | Ever Grain 1 | ||||||
Old School | 10/24/23 | 7:30 | Air Force Retirees | Ever Grain 1 | ||||||
Cornstars | 10/24/23 | 8:30 | Cornhole Sanders | Ever Grain 1 | ||||||
Which Hole 2 | 10/24/23 | 6:30 | Flickin Beans | Ever Grain 2 | ||||||
Masters of the Hole | 10/24/23 | 7:30 | Which Hole 1 | Ever Grain 2 | ||||||
Alley Baggers | 10/24/23 | 8:30 | Beers and Bags | Ever Grain 2 | ||||||
Tea Bags | 10/24/23 | 6:30 | Get in the Hole | Ever Grain 3 | ||||||
Silver Foxes | 10/24/23 | 7:30 | Mr. Bean | Ever Grain 3 | ||||||
Bags to the Future | 10/24/23 | 8:30 | Coco Krispies | Ever Grain 3 | ||||||
The Cornholios | 10/24/23 | 6:30 | Loaner Hole | Ever Grain 4 | ||||||
CrossFit717 | 10/24/23 | 7:30 | Unicorns | Ever Grain 4 | ||||||
The Gang Plays Cornhole | 10/24/23 | 8:30 | Notorious B.A.G.'s | Ever Grain 4 |
PREVIOUS LEAGUE RESULTS
Team | Season | Year |
---|---|---|
Valley Rd Drinking Association | Spring | 2021 |
Iron Mazen | Fall | 2021 |
Me So Corny | Spring | 2022 |