EVIL GENIUS BREWERY
THURSDAY CORNHOLE LEAGUE
THURSDAY CORNHOLE LEAGUE
Summer 2021 Cornhole League
Team | Win | Loss | Tie |
---|---|---|---|
2 Beans 1 Hole | 2 | 2 | 0 |
Biscuits & Corn | 4 | 0 | 0 |
CornDawgs | 0 | 4 | 0 |
Dirty Meg and the Boys | 0 | 4 | 0 |
Don't be a Chad! | 2 | 2 | 0 |
Dropping Clunkers | 2 | 2 | 0 |
Dropping Clunkers 2 | 4 | 0 | 0 |
Feels Like a Bag of Sand | 3 | 1 | 0 |
Great Bags of Fire | 3 | 1 | 0 |
Lady Blades | 0 | 4 | 0 |
MNO | 0 | 4 | 0 |
Oh Me So Corny | 2 | 2 | 0 |
OnlyCorns | 4 | 0 | 0 |
Tainted Cornhole | 2 | 2 | 0 |
The Corn Chips | 0 | 4 | 0 |
The Cornadoes | 2 | 2 | 0 |
Torresdales finest | 4 | 0 | 0 |
Watermelon Sugar | 2 | 2 | 0 |
Team | Date | Time | Opponent | Board | Series Winner | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|---|---|---|---|---|---|---|---|---|---|
Tainted Cornhole | 05/04/23 | 6:30 | Dropping Clunkers 2 | Evil Genius 1 | Dropping Clunkers 2 | |||||
Lady Blades | 05/04/23 | 7:30 | Great Bags of Fire | Evil Genius 1 | Great Bags of Fire | |||||
Torresdales finest | 05/04/23 | 8:30 | 2 Beans 1 Hole | Evil Genius 1 | Torresdales finest | |||||
Don't be a Chad! | 05/04/23 | 6:30 | Oh Me So Corny | Evil Genius 2 | Don't be a Chad! | |||||
The Cornadoes | 05/04/23 | 7:30 | OnlyCorns | Evil Genius 2 | OnlyCorns | |||||
MNO | 05/04/23 | 8:30 | Dropping Clunkers | Evil Genius 2 | Dropping Clunkers | |||||
Feels Like a Bag of Sand | 05/04/23 | 6:30 | CornDawgs | Evil Genius 3 | Feels Like a Bag of Sand | |||||
Dirty Meg and the Boys | 05/04/23 | 7:30 | Biscuits & Corn | Evil Genius 3 | Biscuits & Corn | |||||
Watermelon Sugar | 05/04/23 | 8:30 | The Corn Chips | Evil Genius 3 | Watermelon Sugar | |||||
OnlyCorns | 05/11/23 | 6:30 | Don't be a Chad! | Evil Genius 1 | OnlyCorns | OnlyCorns | OnlyCorns | OnlyCorns | ||
Great Bags of Fire | 05/11/23 | 7:30 | MNO | Evil Genius 1 | Great Bags of Fire | Great Bags of Fire | Great Bags of Fire | MNO | Great Bags of Fire | |
Oh Me So Corny | 05/11/23 | 8:30 | Dirty Meg and the Boys | Evil Genius 1 | Oh Me So Corny | Oh Me So Corny | Oh Me So Corny | Oh Me So Corny | ||
CornDawgs | 05/11/23 | 6:30 | Tainted Cornhole | Evil Genius 2 | Tainted Cornhole | Tainted Cornhole | CornDawgs | Tainted Cornhole | CornDawgs | Tainted Cornhole |
Dropping Clunkers 2 | 05/11/23 | 7:30 | The Cornadoes | Evil Genius 2 | Dropping Clunkers 2 | Dropping Clunkers 2 | The Cornadoes | Dropping Clunkers 2 | Dropping Clunkers 2 | |
The Corn Chips | 05/11/23 | 8:30 | Torresdales finest | Evil Genius 2 | Torresdales finest | Torresdales finest | Torresdales finest | Torresdales finest | ||
2 Beans 1 Hole | 05/11/23 | 6:30 | Feels Like a Bag of Sand | Evil Genius 3 | 2 Beans 1 Hole | |||||
Biscuits & Corn | 05/11/23 | 7:30 | Lady Blades | Evil Genius 3 | Biscuits & Corn | Biscuits & Corn | Biscuits & Corn | Biscuits & Corn | ||
Dropping Clunkers | 05/11/23 | 8:30 | Watermelon Sugar | Evil Genius 3 | Dropping Clunkers | Dropping Clunkers | Dropping Clunkers | Dropping Clunkers | ||
Feels Like a Bag of Sand | 05/18/23 | 6:30 | The Corn Chips | Evil Genius 1 | Feels Like a Bag of Sand | Feels Like a Bag of Sand | Feels Like a Bag of Sand | Feels Like a Bag of Sand | ||
Great Bags of Fire | 05/18/23 | 7:30 | Biscuits & Corn | Evil Genius 1 | Biscuits & Corn | Biscuits & Corn | Biscuits & Corn | Biscuits & Corn | ||
Tainted Cornhole | 05/18/23 | 8:30 | 2 Beans 1 Hole | Evil Genius 1 | 2 Beans 1 Hole | 2 Beans 1 Hole | 2 Beans 1 Hole | Tainted Cornhole | 2 Beans 1 Hole | |
Lady Blades | 05/18/23 | 6:30 | Oh Me So Corny | Evil Genius 2 | Oh Me So Corny | Oh Me So Corny | Oh Me So Corny | Oh Me So Corny | ||
Don't be a Chad! | 05/18/23 | 7:30 | Dropping Clunkers 2 | Evil Genius 2 | Dropping Clunkers 2 | Dropping Clunkers 2 | Dropping Clunkers 2 | Dropping Clunkers 2 | ||
The Cornadoes | 05/18/23 | 8:30 | CornDawgs | Evil Genius 2 | The Cornadoes | The Cornadoes | The Cornadoes | The Cornadoes | ||
Torresdales finest | 05/18/23 | 6:30 | Dropping Clunkers | Evil Genius 3 | Torresdales finest | Torresdales finest | Torresdales finest | Torresdales finest | ||
MNO | 05/18/23 | 7:30 | Watermelon Sugar | Evil Genius 3 | Watermelon Sugar | MNO | Watermelon Sugar | MNO | Watermelon Sugar | Watermelon Sugar |
Dirty Meg and the Boys | 05/18/23 | 8:30 | OnlyCorns | Evil Genius 3 | OnlyCorns | OnlyCorns | Dirty Meg and the Boys | OnlyCorns | OnlyCorns | |
2 Beans 1 Hole | 05/25/23 | 6:30 | The Cornadoes | Evil Genius 1 | The Cornadoes | 2 Beans 1 Hole | The Cornadoes | The Cornadoes | The Cornadoes | |
CornDawgs | 05/25/23 | 7:30 | Don't be a Chad! | Evil Genius 1 | Don't be a Chad! | Don't be a Chad! | Don't be a Chad! | Don't be a Chad! | ||
Watermelon Sugar | 05/25/23 | 8:30 | Torresdales finest | Evil Genius 1 | Torresdales finest | Torresdales finest | Watermelon Sugar | Torresdales finest | Torresdales finest | |
Biscuits & Corn | 05/25/23 | 6:30 | MNO | Evil Genius 2 | Biscuits & Corn | Biscuits & Corn | Biscuits & Corn | Biscuits & Corn | ||
Oh Me So Corny | 05/25/23 | 7:30 | Great Bags of Fire | Evil Genius 2 | Great Bags of Fire | Great Bags of Fire | Great Bags of Fire | Great Bags of Fire | ||
The Corn Chips | 05/25/23 | 8:30 | Tainted Cornhole | Evil Genius 2 | Tainted Cornhole | Tainted Cornhole | ||||
Dropping Clunkers 2 | 05/25/23 | 6:30 | Dirty Meg and the Boys | Evil Genius 3 | Dropping Clunkers 2 | Dropping Clunkers 2 | Dropping Clunkers 2 | Dropping Clunkers 2 | ||
Dropping Clunkers | 05/25/23 | 7:30 | Feels Like a Bag of Sand | Evil Genius 3 | Feels Like a Bag of Sand | Feels Like a Bag of Sand | Dropping Clunkers | Feels Like a Bag of Sand | Feels Like a Bag of Sand | |
OnlyCorns | 05/25/23 | 8:30 | Lady Blades | Evil Genius 3 | OnlyCorns | OnlyCorns | OnlyCorns | OnlyCorns | ||
Lady Blades | 06/01/23 | 6:30 | Dropping Clunkers 2 | Evil Genius 1 | ||||||
The Cornadoes | 06/01/23 | 7:30 | The Corn Chips | Evil Genius 1 | ||||||
Feels Like a Bag of Sand | 06/01/23 | 8:30 | Watermelon Sugar | Evil Genius 1 | ||||||
Dirty Meg and the Boys | 06/01/23 | 6:30 | CornDawgs | Evil Genius 2 | ||||||
Don't be a Chad! | 06/01/23 | 7:30 | 2 Beans 1 Hole | Evil Genius 2 | ||||||
MNO | 06/01/23 | 8:30 | Torresdales finest | Evil Genius 2 | ||||||
Tainted Cornhole | 06/01/23 | 6:30 | Dropping Clunkers | Evil Genius 3 | ||||||
Biscuits & Corn | 06/01/23 | 7:30 | Oh Me So Corny | Evil Genius 3 | ||||||
Great Bags of Fire | 06/01/23 | 8:30 | OnlyCorns | Evil Genius 3 | ||||||
CornDawgs | 06/08/23 | 6:30 | Lady Blades | Evil Genius 1 | ||||||
Dropping Clunkers 2 | 06/08/23 | 7:30 | Great Bags of Fire | Evil Genius 1 | ||||||
Dropping Clunkers | 06/08/23 | 8:30 | The Cornadoes | Evil Genius 1 | ||||||
The Corn Chips | 06/08/23 | 6:30 | Don't be a Chad! | Evil Genius 2 | ||||||
Oh Me So Corny | 06/08/23 | 7:30 | MNO | Evil Genius 2 | ||||||
Watermelon Sugar | 06/08/23 | 8:30 | Tainted Cornhole | Evil Genius 2 | ||||||
OnlyCorns | 06/08/23 | 6:30 | Biscuits & Corn | Evil Genius 3 | ||||||
Torresdales finest | 06/08/23 | 7:30 | Feels Like a Bag of Sand | Evil Genius 3 | ||||||
2 Beans 1 Hole | 06/08/23 | 8:30 | Dirty Meg and the Boys | Evil Genius 3 | ||||||
Don't be a Chad! | 06/15/23 | 6:30 | Dropping Clunkers | Evil Genius 1 | ||||||
Lady Blades | 06/15/23 | 7:30 | 2 Beans 1 Hole | Evil Genius 1 | ||||||
The Cornadoes | 06/15/23 | 8:30 | Watermelon Sugar | Evil Genius 1 | ||||||
Tainted Cornhole | 06/15/23 | 6:30 | Torresdales finest | Evil Genius 2 | ||||||
Dirty Meg and the Boys | 06/15/23 | 7:30 | The Corn Chips | Evil Genius 2 | ||||||
Biscuits & Corn | 06/15/23 | 8:30 | Dropping Clunkers 2 | Evil Genius 2 | ||||||
Oh Me So Corny | 06/15/23 | 6:30 | OnlyCorns | Evil Genius 3 | ||||||
MNO | 06/15/23 | 7:30 | Feels Like a Bag of Sand | Evil Genius 3 | ||||||
Great Bags of Fire | 06/15/23 | 8:30 | CornDawgs | Evil Genius 3 |
PREVIOUS CORNHOLE LEAGUE RESULTS
Team | Season | Year |
---|---|---|
J&J | Summer | 2021 |
Bags Against Humanity | Spring | 2022 |
The Cornadoes | Summer | 2022 |
Dropping Clunkers | Fall | 2022 |
Torresdale’s Finest | Winter | 2023 |