STANDINGS
Team | Win | Loss | Tie |
---|---|---|---|
Don't be a Chad! | 4 | 5 | 0 |
Dropping Clunkers | 7 | 1 | 0 |
Fishtown Airmailers | 7 | 1 | 0 |
Feels Like a Bag of Sand | 7 | 2 | 0 |
Watermelon Sugar | 6 | 3 | 0 |
Baggo Bitches | 3 | 6 | 0 |
Children of the Corn | 2 | 6 | 0 |
EG Free Agents | 7 | 2 | 0 |
Get in the Hole | 5 | 3 | 0 |
Here To Shuck It Up | 3 | 5 | 0 |
Phish of Phishtown | 1 | 8 | 0 |
Popcorn Hole | 1 | 7 | 0 |
Send it to Darrell | 2 | 6 | 0 |
Here for the Beer | 6 | 3 | 0 |
SCHEDULE
Team | Date | Time | Opponent | Board | Series Winner | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|---|---|---|---|---|---|---|---|---|---|
Here To Shuck It Up | 09/21/23 | 6:30 | Don't be a Chad! | Evil Genius 1 | Don't be a Chad! | |||||
Phish of Phishtown | 09/21/23 | 7:30 | Send it to Darrell | Evil Genius 1 | Phish of Phishtown | |||||
Popcorn Hole | 09/21/23 | 8:30 | Children of the Corn | Evil Genius 1 | Children of the Corn | |||||
Watermelon Sugar | 09/21/23 | 6:30 | Fishtown Airmailers | Evil Genius 2 | Fishtown Airmailers | |||||
Feels Like a Bag of Sand | 09/21/23 | 7:30 | EG Free Agents | Evil Genius 2 | Feels Like a Bag of Sand | |||||
Baggo Bitches | 09/21/23 | 8:30 | Dropping Clunkers | Evil Genius 2 | Dropping Clunkers | |||||
Baggo Bitches | 09/21/23 | 6:30 | Send it to Darrell | Evil Genius 3 | Send it to Darrell | |||||
Here for the Beer | 09/21/23 | 7:30 | Popcorn Hole | Evil Genius 3 | Here for the Beer | |||||
Get in the Hole | 09/21/23 | 8:30 | Here To Shuck It Up | Evil Genius 3 | Here To Shuck It Up | |||||
Send it to Darrell | 09/28/23 | 6:30 | Watermelon Sugar | Evil Genius 1 | Watermelon Sugar | |||||
EG Free Agents | 09/28/23 | 7:30 | Watermelon Sugar | Evil Genius 1 | EG Free Agents | |||||
Children of the Corn | 09/28/23 | 8:30 | Phish of Phishtown | Evil Genius 1 | Children of the Corn | |||||
Feels Like a Bag of Sand | 09/28/23 | 6:30 | Get in the Hole | Evil Genius 2 | Feels Like a Bag of Sand | |||||
Phish of Phishtown | 09/28/23 | 7:30 | Fishtown Airmailers | Evil Genius 2 | Fishtown Airmailers | |||||
Here To Shuck It Up | 09/28/23 | 8:30 | Baggo Bitches | Evil Genius 2 | Baggo Bitches | |||||
Here for the Beer | 09/28/23 | 6:30 | Don't be a Chad! | Evil Genius 3 | Here for the Beer | |||||
Dropping Clunkers | 09/28/23 | 7:30 | Send it to Darrell | Evil Genius 3 | Dropping Clunkers | |||||
Popcorn Hole | 09/28/23 | 8:30 | EG Free Agents | Evil Genius 3 | EG Free Agents | |||||
Baggo Bitches | 10/05/23 | 7:30 | Feels Like a Bag of Sand | Evil Genius 1 | ||||||
Get in the Hole | 10/05/23 | 8:30 | Watermelon Sugar | Evil Genius 1 | ||||||
Here for the Beer | 10/05/23 | 6:30 | Here To Shuck It Up | Evil Genius 2 | ||||||
Send it to Darrell | 10/05/23 | 7:30 | Here for the Beer | Evil Genius 2 | ||||||
Don't be a Chad! | 10/05/23 | 8:30 | Popcorn Hole | Evil Genius 2 | ||||||
EG Free Agents | 10/05/23 | 6:30 | Phish of Phishtown | Evil Genius 3 | ||||||
Fishtown Airmailers | 10/05/23 | 7:30 | Children of the Corn | Evil Genius 3 | ||||||
Feels Like a Bag of Sand | 10/05/23 | 8:30 | Dropping Clunkers | Evil Genius 3 | ||||||
Get in the Hole | 10/12/23 | 6:30 | Send it to Darrell | Evil Genius 1 | ||||||
Phish of Phishtown | 10/12/23 | 7:30 | Dropping Clunkers | Evil Genius 1 | ||||||
Watermelon Sugar | 10/12/23 | 8:30 | Baggo Bitches | Evil Genius 1 | ||||||
Phish of Phishtown | 10/12/23 | 6:30 | Don't be a Chad! | Evil Genius 2 | ||||||
Here for the Beer | 10/12/23 | 7:30 | Get in the Hole | Evil Genius 2 | ||||||
Popcorn Hole | 10/12/23 | 8:30 | Dropping Clunkers | Evil Genius 2 | ||||||
EG Free Agents | 10/12/23 | 6:30 | Children of the Corn | Evil Genius 3 | ||||||
Send it to Darrell | 10/12/23 | 7:30 | Fishtown Airmailers | Evil Genius 3 | ||||||
Here To Shuck It Up | 10/12/23 | 8:30 | Feels Like a Bag of Sand | Evil Genius 3 | ||||||
Get in the Hole | 10/19/23 | 6:30 | Phish of Phishtown | Evil Genius 1 | ||||||
Don't be a Chad! | 10/19/23 | 7:30 | Get in the Hole | Evil Genius 1 | ||||||
Dropping Clunkers | 10/19/23 | 8:30 | Watermelon Sugar | Evil Genius 1 | ||||||
Baggo Bitches | 10/19/23 | 6:30 | Popcorn Hole | Evil Genius 2 | ||||||
Watermelon Sugar | 10/19/23 | 7:30 | Here To Shuck It Up | Evil Genius 2 | ||||||
Here for the Beer | 10/19/23 | 8:30 | Baggo Bitches | Evil Genius 2 | ||||||
Feels Like a Bag of Sand | 10/19/23 | 6:30 | Send it to Darrell | Evil Genius 3 | ||||||
Fishtown Airmailers | 10/19/23 | 7:30 | EG Free Agents | Evil Genius 3 | ||||||
Children of the Corn | 10/19/23 | 8:30 | Don't be a Chad! | Evil Genius 3 | ||||||
Phish of Phishtown | 10/26/23 | 6:30 | Here for the Beer | Evil Genius 1 | ||||||
Baggo Bitches | 10/26/23 | 7:30 | Fishtown Airmailers | Evil Genius 1 | ||||||
Dropping Clunkers | 10/26/23 | 8:30 | Phish of Phishtown | Evil Genius 1 | ||||||
Send it to Darrell | 10/26/23 | 6:30 | EG Free Agents | Evil Genius 2 | ||||||
Feels Like a Bag of Sand | 10/26/23 | 7:30 | Watermelon Sugar | Evil Genius 2 | ||||||
Here To Shuck It Up | 10/26/23 | 8:30 | Popcorn Hole | Evil Genius 2 | ||||||
Don't be a Chad! | 10/26/23 | 6:30 | Fishtown Airmailers | Evil Genius 3 | ||||||
Get in the Hole | 10/26/23 | 7:30 | Children of the Corn | Evil Genius 3 |
PREVIOUS LEAGUE RESULTS
Team | Season | Year |
---|---|---|
J&J | Summer | 2021 |
Bags Against Humanity | Spring | 2022 |
The Cornadoes | Summer | 2022 |
Dropping Clunkers | Fall | 2022 |
Torresdale’s Finest | Winter | 2023 |
Torresdale’s Finest | Summer | 2023 |