WOLF BREWING CO
WEDNESDAY CORNHOLE LEAGUE SCHEDULE
WEDNESDAY CORNHOLE LEAGUE SCHEDULE
Social Cornhole League
Team | Win | Loss | Tie |
---|---|---|---|
Backyard Baggers | 6 | 1 | 0 |
Bean Baggers | 4 | 3 | 0 |
Blitz45 | 0 | 7 | 0 |
Dark Star | 6 | 1 | 0 |
Find the Hole | 1 | 6 | 0 |
Go Birds! | 3 | 4 | 0 |
Hole Shots | 2 | 5 | 0 |
In the Bag | 2 | 5 | 0 |
Ma! The Meatloaf! | 6 | 1 | 0 |
Weione | 7 | 0 | 0 |
Which Hole | 1 | 6 | 0 |
Corn Runners | 3 | 4 | 0 |
Team | Date | Time | Opponent | Board | Series Winner | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|---|---|---|---|---|---|---|---|---|---|
In the Bag | 01/18/23 | 6:30pm | Bean Baggers | Wolf 1 | Bean Baggers | Bean Baggers | Bean Baggers | In the Bag | Bean Baggers | |
Weione | 01/18/23 | 7:30pm | Find the Hole | Wolf 1 | Weione | Weione | Weione | Find the Hole | Weione | |
Go Birds! | 01/18/23 | 8:30pm | Corn Runners | Wolf 1 | Go Birds! | |||||
Backyard Baggers | 01/18/23 | 6:30pm | Ma! The Meatloaf! | Wolf 2 | Ma! The Meatloaf! | Ma! The Meatloaf! | Ma! The Meatloaf! | Backyard Baggers | Ma! The Meatloaf! | |
Dark Star | 01/18/23 | 7:30pm | Blitz45 | Wolf 2 | Dark Star | |||||
Which Hole | 01/18/23 | 8:30pm | Hole Shots | Wolf 2 | Hole Shots | |||||
Blitz45 | 03/08/23 | 6:30pm | Which Hole | Wolf 1 | Which Hole | |||||
Ma! The Meatloaf! | 03/08/23 | 7:30pm | Go Birds! | Wolf 1 | Ma! The Meatloaf! | Go Birds! | Ma! The Meatloaf! | Ma! The Meatloaf! | Ma! The Meatloaf! | |
Bean Baggers | 03/08/23 | 8:30pm | Backyard Baggers | Wolf 1 | Backyard Baggers | |||||
Corn Runners | 03/08/23 | 6:30pm | Find the Hole | Wolf 2 | Corn Runners | Corn Runners | Corn Runners | Find the Hole | Corn Runners | |
Dark Star | 03/08/23 | 7:30pm | In the Bag | Wolf 2 | Dark Star | |||||
Hole Shots | 03/08/23 | 8:30pm | Weione | Wolf 2 | Weione | |||||
Which Hole | 02/01/23 | 6:30pm | Corn Runners | Wolf 1 | Which Hole | |||||
In the Bag | 02/01/23 | 7:30pm | Hole Shots | Wolf 1 | In the Bag | In the Bag | Hole Shots | In the Bag | Hole Shots | In the Bag |
Backyard Baggers | 02/01/23 | 8:30pm | Find the Hole | Wolf 1 | Backyard Baggers | Backyard Baggers | Find the Hole | Backyard Baggers | Backyard Baggers | |
Bean Baggers | 02/01/23 | 6:30pm | Ma! The Meatloaf! | Wolf 2 | Ma! The Meatloaf! | |||||
Weione | 02/01/23 | 7:30pm | Blitz45 | Wolf 2 | Weione | |||||
Dark Star | 02/01/23 | 8:30pm | Go Birds! | Wolf 2 | Dark Star | |||||
Hole Shots | 02/08/23 | 6:30pm | Backyard Baggers | Wolf 1 | Backyard Baggers | |||||
Blitz45 | 02/08/23 | 7:30pm | Corn Runners | Wolf 1 | Corn Runners | |||||
Ma! The Meatloaf! | 02/08/23 | 8:30pm | Dark Star | Wolf 1 | Dark Star | |||||
Find the Hole | 02/08/23 | 6:30pm | Bean Baggers | Wolf 2 | Bean Baggers | |||||
Go Birds! | 02/08/23 | 7:30pm | Which Hole | Wolf 2 | Go Birds! | |||||
In the Bag | 02/08/23 | 8:30pm | Weione | Wolf 2 | Weione | Weione | Weione | In the Bag | Weione | |
Backyard Baggers | 02/15/23 | 6:30pm | Blitz45 | Wolf 1 | Backyard Baggers | |||||
Which Hole | 02/15/23 | 7:30pm | Dark Star | Wolf 1 | Dark Star | |||||
Weione | 02/15/23 | 8:30pm | Go Birds! | Wolf 1 | Weione | |||||
Corn Runners | 02/15/23 | 6:30pm | In the Bag | Wolf 2 | In the Bag | |||||
Bean Baggers | 02/15/23 | 7:30pm | Hole Shots | Wolf 2 | Hole Shots | Hole Shots | Hole Shots | Bean Baggers | Hole Shots | |
Find the Hole | 02/15/23 | 8:30pm | Ma! The Meatloaf! | Wolf 2 | Ma! The Meatloaf! | Ma! The Meatloaf! | Find the Hole | In the Bag | Find the Hole | Ma! The Meatloaf! |
Hole Shots | 02/22/23 | 6:30pm | Find the Hole | Wolf 1 | Find the Hole | Find the Hole | Hole Shots | Find the Hole | Hole Shots | Find the Hole |
Blitz45 | 02/22/23 | 7:30pm | Bean Baggers | Wolf 1 | Bean Baggers | Bean Baggers | Bean Baggers | Blitz45 | Bean Baggers | |
Dark Star | 02/22/23 | 8:30pm | Weione | Wolf 1 | Weione | Weione | Weione | Dark Star | Weione | |
Go Birds! | 02/22/23 | 6:30pm | In the Bag | Wolf 2 | Go Birds! | |||||
Corn Runners | 02/22/23 | 7:30pm | Backyard Baggers | Wolf 2 | Backyard Baggers | |||||
Ma! The Meatloaf! | 02/22/23 | 8:30pm | Which Hole | Wolf 2 | Ma! The Meatloaf! | |||||
Backyard Baggers | 03/01/23 | 6:30pm | Go Birds! | Wolf 1 | Backyard Baggers | Backyard Baggers | Go Birds! | Backyard Baggers | Go Birds! | Backyard Baggers |
In the Bag | 03/01/23 | 7:30pm | Ma! The Meatloaf! | Wolf 1 | Ma! The Meatloaf! | |||||
Bean Baggers | 03/01/23 | 8:30pm | Corn Runners | Wolf 1 | Bean Baggers | |||||
Find the Hole | 03/01/23 | 6:30pm | Blitz45 | Wolf 2 | Find the Hole | |||||
Weione | 03/01/23 | 7:30pm | Which Hole | Wolf 2 | Weione | |||||
Hole Shots | 03/01/23 | 8:30pm | Dark Star | Wolf 2 | Dark Star |
PREVIOUS CORNHOLE LEAGUE RESULTS
Team | Season | Year |
---|---|---|
Iron Maizon | Summer | 2021 |
Low Rollers | Fall | 2021 |
Backyard Baggers | Spring | 2022 |